Better Business Bureau Accredited Yahoo Service

Men Shoe Sizes Conversion
US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
EUROPE 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46
ASIA 37.5 38.5 39 40 41 42 43 43.5 44.5 45 46 47 48
INCH 9 1/4 9 1/2 9 5/8 9 3/4 10 10 1/8 10 1/4 10 1/2 10 5/8 10 3/4 11 11 1/4 11 5/8
CM 23.7 24.2 24.6 25 25.4 25.9 26.3 26.7 27.2 27.6 28 28.4 28.9

About Us | Privacy Policy | Contact Us | Shopping Cart | Resellers | How It Works?

Blog | Facebook | Youtube | Twitter | Return | Affiliate Program | Links | Sitemap

Copyright @ 2001-2012 Tallmenshoes.com all rights reserved.